PowerEdge Server — GPU servers
Dedicated AI training and inference servers packing multiple GPUs into a 4U (PCIe) or 10U (SXM) chassis — three models, XE7740, XE7745 and XE9780, all air-cooled, supporting everything from large language model training to real-time inference services.
WHY DELL
- PCIe and SXM designs in a single line-up — choose the GPU interconnect that fits the workload and the budget
- The SXM model (XE9780) is air-cooled too, so it drops into an existing data centre without separate liquid-cooling infrastructure
| Item | XE7740 | XE7745 | XE9780 |
|---|---|---|---|
| Form factor | 4U rack | 4U rack | 10U rack |
| CPU | Intel Xeon 6, 2 sockets | Intel Xeon 6 (GNR), 2 sockets | Intel Xeon 6, 2 sockets · up to 86 cores |
| Memory | up to 32× DDR5 · 6400 MT/s | up to 32× DDR5 · 6400 MT/s | up to 32× DDR5 (4TB) · 6400 MT/s |
| GPU | up to 8 PCIe (H200/H100/L40s/L4) | up to 8 PCIe (H200/H100/L40s/A16/L4/B100) | HGX B300/B200, 8× SXM |
| GPU interconnect | PCIe (NVL) | PCIe (NVL) | SXM · NVLink (HGX) |
| Storage | BOSS-N1 + 8× E3.S | up to 16 drives (BOSS-N1 + 8× E3.S) | up to 16× E3.S / 10× U.2 (BOSS-N1) |
| PCIe slots | 8× x16 Gen5 | 8× x16 Gen5 | up to 12× x16 Gen5 |
| Cooling | Air | Air (up to 35°C) | Air |
| Management | iDRAC10 | iDRAC10 | iDRAC10 |
PowerEdge Server — Intel
17th-generation rack servers on Intel Xeon 6 (Sierra Forest / Granite Rapids) with DDR5 and PCIe Gen5, covering everything from the edge through virtualization to cloud-native workloads.
WHY DELL
- Up to 144 Intel Xeon 6 cores with PCIe Gen5 — a single R470-to-R770AP line-up covers edge through core data centre
- Unified iDRAC10 management means server count can grow without adding operations headcount, lowering management TCO versus other vendors
| Item | R470 | R570 | R670 | R770 | R770AP |
|---|---|---|---|---|---|
| Form factor | 1U | 2U | 1U | 2U | 2U |
| CPU | 1 socket · up to 144 cores | 1 socket · E144/P86 cores | 2 sockets (6500/6700) | 2 sockets (6500/6700) | 2 sockets (6900) |
| Memory | up to 16× DDR5 (4TB) | up to 16× DDR5 (4TB) | up to 32× DDR5 (8TB) | up to 32× DDR5 (8TB) | up to 24× DDR5 (3TB) |
| GPU / accelerator | 75W GPU/DPU | up to 3× 400W DW | up to 2× SW GPU | up to 2× DW / 6× SW | Not applicable |
| Storage | up to 16× E3.S | up to 32× E3.S | up to 22× E3.S | up to 40× E3.S | up to 16× 2.5" / 32× E3.S |
| PCIe slots | up to 2 (Gen5) | up to 4 (Gen5) | up to 3 (Gen5) | up to 8 (Gen5) | up to 5 (Gen5) |
| RAID | PERC12 | PERC12 | PERC12/13 | PERC12/13 | PERC H975i |
| PSU | 800–1500W | 800–1500W | 800–1800W | 800–3200W | 1500–3200W |
PowerEdge Server — AMD
17th-generation rack servers built on 5th Gen AMD EPYC (Turin) processors with DDR5 and PCIe Gen5. Purpose-built for high-density compute, they underpin on-premises data centre infrastructure running large-scale virtualization, HPC and AI workloads.
WHY DELL
- iDRAC10 built-in AI telemetry predicts and automatically responds to failures — faster than polling-based management tools from other vendors
- Up to 192 cores of 5th Gen AMD EPYC with DDR5 at 6000 MT/s delivers higher virtualization density and HPC throughput than comparable rack servers
| Item | R6715 | R6725 | R7725 |
|---|---|---|---|
| Form factor | 1U rack | 1U rack | 2U rack |
| CPU | 1P · up to 160 cores · 400W | 2P · up to 192 cores · 500W | 2P · up to 192 cores · 500W |
| Memory | up to 24× DDR5 (3TB) · 6000 MT/s | up to 24× DDR5 (3TB) · 6000 MT/s | up to 24× DDR5 (3TB, UI 6TB) |
| GPU / accelerator | up to 3× 75W SW | up to 3× 75W SW | up to 2× 400W DW + 6× 75W SW |
| Storage | up to 20× E3.S / 10× 2.5" | up to 20× E3.S / 10× 2.5" | up to 40× E3.S / 24× 2.5" |
| PCIe slots | up to 3 (Gen5) | up to 3 (Gen5) | up to 8 (Gen5) |
| PSU | 800–1800W | 800–1800W | 800–3200W |
| Management | 17G iDRAC10 | 17G iDRAC10 | 17G iDRAC10 |


Considering PowerEdge servers?
Tell us what you need — configuration, pricing, or a technical review. The relevant division will respond directly.