PowerMax (2500 / 8500)
Mission-critical all-flash storage that consolidates mainframe and open systems workloads on a single platform — built for finance and large-scale OLTP environments that demand six-nines availability.
WHY DELL
- One of the few arrays that supports both mainframe and open systems on a single platform — heterogeneous infrastructure, unified operations
- Guaranteed six-nines (99.9999%) availability makes it the de facto standard for mission-critical financial workloads
| Item | PowerMax 2500 | PowerMax 8500 |
|---|---|---|
| Node pairs | 1–2 | 1–8 |
| Cores (per pair / system) | 72 / 576 | 112 / 736 |
| Max cache | 15.36TB | 45.056TB |
| Max drives | 96 | 384 |
| Max capacity (open) | 8.8 PBe | 20 PBe |
| Max capacity (mainframe) | 4.1 PBe | 10.7 PBe |
| Data reduction guarantee | 5:1 (open) / 3:1 (MF) | 5:1 (open) / 3:1 (MF) |
| Availability | Six nines | Six nines |
Based on Dell published material where internal documentation was unavailable · Source: Dell Technologies PowerMax 2500/8500 Spec Sheet, dell.com

PowerStore (Gen3)
All-flash unified storage serving block and file from a single system — the general-purpose storage layer for virtualization consolidation, databases and cloud-native applications. Built on E3 NVMe with RDMA.
WHY DELL
- Container-based microservices architecture — unlike the older Unity platform, in-place non-disruptive upgrades let you keep the same system across generations
- AppsON runs applications directly on the storage appliance, simplifying infrastructure without separate servers
- End-to-end all-flash NVMe with always-on inline dedupe and compression, backed by a 6:1 data reduction guarantee
| Item | 1500 | 5500 | 9500 |
|---|---|---|---|
| CPU per appliance | 2× Intel Xeon (48 cores) | 4× Intel Xeon (96 cores) | 4× Intel Xeon (128 cores) |
| Memory | 512GB | 1,024GB | 2,048GB |
| Max drives (base) | 24× E3.S/L NVMe | 40× E3.S/L NVMe | 40× E3.S/L NVMe |
| Max drives (expansion) | — | 44 | 44 |
| Max capacity per appliance | 3.43 PBe | 5.81 PBe | 5.81 PBe |
| Max capacity per cluster (4) | 13.72 PBe | 23.24 PBe | 23.24 PBe |
| FC ports (max) | 16 | 32 | 32 |
| 100GbE ports (max) | 8 | 16 | 16 |

PowerScale (F / H / A series)
Scale-out NAS where adding nodes grows capacity and performance linearly — used for large-scale file services, AI training data preparation and media archives. All-Flash (F), Hybrid (H) and Archive (A) nodes can be mixed in one cluster.
WHY DELL
- The F910 carries a parallel file system — higher per-node throughput (up to 35 GB/s) than competing NAS platforms that remain purely scale-out
- Expand online to 252 nodes and serve file and object from one cluster under a single OS (OneFS)
| Item | F910 | H710 | A310 | PA110 |
|---|---|---|---|---|
| Rack unit | 2RU | 1/4RU | 1/4RU | 1RU |
| Min nodes / increment | 3 / 1 | 4 / 2 | 4 / 2 | — |
| CPU | 2 sockets, 24 cores @2.6GHz | 1 socket, 16 cores @2.0GHz | 1 socket, 8 cores @1.8GHz | 2 sockets (Sapphire Rapids) |
| Memory | 512GB | 192GB | 96GB | 512GB |
| Drives | 24 SSD (NVMe) | 15 HDD + 1–2 SSD cache | 15 HDD + 1–2 SSD cache | — |
| Max drive capacity | up to 122TB (QLC) | up to 32TB (HAMR) | up to 32TB (HAMR) | — |
| Front-end network | 10/25–200GbE | 10/25–100GbE | 10/25–100GbE | 10/25–100GbE |
Representative model per series

ObjectScale
Scale-out object storage with no ceiling on capacity or node count — for GenAI data lakes, S3-compatible applications and large-scale backup or long-term retention. Built on Dell PowerEdge.
WHY DELL
- Built on standard PowerEdge servers, so expansion needs no proprietary hardware — cost stays under your control, free of storage vendor lock-in
- Native S3 API consolidates everything from GenAI data lakes to long-term backup targets into a single object store
| Item | XF960 | X560 | EX5000 |
|---|---|---|---|
| CPU per node | 2× 32-core Sapphire Rapids | 2× 10-core Intel Xeon | 2× 26-core Intel Xeon |
| RAM per node | 256GB | 256GB | 192GB |
| Cache SSD per node | N/A (all NVMe) | 1.6TB SSD | 0.96TB SSD |
| Disk type | NVMe SSD (TLC 7.68TB / QLC up to 122.88TB) | HDD (2–24TB) | HDD (16–24TB) |
| Cluster min / max | 5–112 nodes | 5 nodes – unlimited | 5 nodes – unlimited |
| Network (FE/BE) | 25–100GbE / 100GbE | 25GbE / 25GbE | 25GbE / 25GbE |

Considering Dell storage?
Tell us what you need — configuration, pricing, or a technical review. The relevant division will respond directly.